條款及細則|Terms and Conditions:
- 使用此服務前必須預約| Advance booking is required
- 海灣醫療保留最終解釋權 |Marina Medical reserves the rights to the final decision concerning the offers mentioned above
更多資訊,請瀏覽官方網站。Please visit website for more information。
標準-智選-尊尚 體檢計劃:
Basic-Plus-Premier Health screening package:
智選 Plus | 尊尚 Premier | |||
項目 Items | 男 M | 女 F | 男 M | 女 F |
健康評估 Consultation | ||||
體格檢查由醫生主理 Physical Assessment by Doctor | ✔ | ✔ | ✔ | ✔ |
健康及病歷記錄 Health and Medical History Review by Doctor | ✔ | ✔ | ✔ | ✔ |
身高、體重、體重指標 Height, Weight, and BMI | ✔ | ✔ | ✔ | ✔ |
血壓及脈搏 Blood Pressure and Pulse | ✔ | ✔ | ✔ | ✔ |
視力測試 Visual Acuity | ✔ | ✔ | ✔ | ✔ |
肺功能測試(最高流速計)Lung Function Test (Peak Flow) | ✔ | ✔ | ✔ | ✔ |
健康檢查報告由醫生解釋 Health Check Report Review by Doctor | ✔ | ✔ | ✔ | ✔ |
血液測試 Blood test | ||||
全血計數 Complete Blood Count (CBC) | ✔ | ✔ | ✔ | ✔ |
紅血球沉降率 Erythrocyte Sedimentation Rate (ESR) | ✔ | ✔ | ✔ | ✔ |
癌症檢查 Cancer Screening | ||||
甲種胚胎蛋白(肝臟)Alpha-Fetoprotein (Liver) | - | - | ✔ | ✔ |
癌症指標(結腸直腸)Carcinoembryonic Antigen (CEA) (Colorectal) | - | - | ✔ | ✔ |
癌症指標(胰臟)CA19.9 (Pancreas) | - | - | ✔ | ✔ |
癌症指標(鼻咽)Epstein-Barr Virus (EBV) - Nasopharyngeal Carcinoma Antibody | - | - | ✔ | ✔ |
癌症指標(卵巢)- 只限女性 CA125 (Ovarian) – Women Only | - | - | - | ✔ |
薄層柏氏抺片檢查 - 只限女性 Pap Smear - Monolayer – (Cervix) Women Only | - | ✔ | - | ✔ |
前列腺特殊抗原 - 只限男性 Prostate-Specific Antigen (PSA), Total (Prostate) - Men Only | ✔ | - | ✔ | - |
冠心病風險 Coronary Risk | ||||
總膽固醇 Total cholesterol | ✔ | ✔ | ✔ | ✔ |
高密度脂蛋白膽固醇 High-density lipoprotein (HDL) Cholesterol | ✔ | ✔ | ✔ | ✔ |
低密度脂蛋白膽固醇 Low-density lipoprotein (LDL) Cholesterol | ✔ | ✔ | ✔ | ✔ |
低密度脂蛋白膽固醇 Very Low-Density Lipoproteincholesterol (VLDL) | ✔ | ✔ | ✔ | ✔ |
三酸甘油脂 Triglycerides | ✔ | ✔ | ✔ | ✔ |
糖尿病檢查 Diabetes | ||||
血葡萄糖 Glucose | ✔ | ✔ | ✔ | ✔ |
糖化血色素 HbA1c | ✔ | ✔ | ✔ | ✔ |
痛風症檢查 Gout | ||||
尿酸 Uric acid | ✔ | ✔ | ✔ | ✔ |
腎功能 Kidney Function | ||||
尿素 Urea | ✔ | ✔ | ✔ | ✔ |
肌酸酐 Creatinine | ✔ | ✔ | ✔ | ✔ |
鈉 Sodium | - | - | ✔ | ✔ |
鈉 Potassium | - | - | ✔ | ✔ |
氯化物 Chloride | - | - | ✔ | ✔ |
碳酸氫鹽 BiCarbonate | - | - | ✔ | ✔ |
肝、肌肉及骨骼功能 Liver, Muscle and Bone | ||||
鹼性磷酸酵素 Alkaline phosphatase | - | - | ✔ | ✔ |
膽紅素, 總體 Bilirubin, Total | ✔ | ✔ | ✔ | ✔ |
膽紅素, 直接 Bilirubin, Direct | ✔ | ✔ | ✔ | ✔ |
總蛋白 Protein, Total | - | - | ✔ | ✔ |
總蛋白 Albumin | - | - | ✔ | ✔ |
球蛋白 Globulin | - | - | ✔ | ✔ |
白蛋白及球蛋白比率 A/G Ratio | - | - | ✔ | ✔ |
白蛋白及球蛋白比率 Aspartate Aminotransferase (SGOT/ AST) | ✔ | ✔ | ✔ | ✔ |
谷丙轉氨酵素 Alanine Aminotransferase (SGPT/ ALT) | ✔ | ✔ | ✔ | ✔ |
丙種谷氨轉移酵素 Gamma Glutamyl Transferase (GGT) | ✔ | ✔ | ✔ | ✔ |
鈣 Calcium | ✔ | ✔ | ✔ | ✔ |
磷 Phosphorus | ✔ | ✔ | ✔ | ✔ |
傳染病及抗體測試 Hepatitis Screening | ||||
甲型肝炎抗體IgG Hepatitis A IgG Antibody (HAV Ab) | ✔ | ✔ | ✔ | ✔ |
乙型肝炎表面抗原 Hepatitis B Surface Antigen (HBsAg) | ✔ | ✔ | ✔ | ✔ |
乙型肝炎表面抗體 Hepatitis B Surface Antibody (HBsAb) | ✔ | ✔ | ✔ | ✔ |
甲狀腺功能 Thyroid Function | ||||
促甲狀腺激素 Thyroid Stimulating hormone (TSH) | ✔ | ✔ | ✔ | ✔ |
游離亞甲狀腺素 Free T3 | ✔ | ✔ | ✔ | ✔ |
游離甲狀腺素 Free T4 | ✔ | ✔ | ✔ | ✔ |
大便分析 Stool Test | ||||
大便常規檢查 Routine for Ova &b Parasites | ✔ | ✔ | ✔ | ✔ |
大便隱血 Occult Blood | ✔ | ✔ | ✔ | ✔ |
尿液分析 Urinalysis | ||||
尿液目檢及鏡檢 Urine (Biochemistry & Microscopy) | ✔ | ✔ | ✔ | ✔ |
診斷影像及其他 Imaging and others | ||||
維生素D Vitamin D | - | - | ✔ | ✔ |
胸部X光 Chest X-ray | ✔ | ✔ | ✔ | ✔ |
靜態心電圖檢查(心臟科醫生報吿)Resting ECG (with cardiologist report) | ✔ | ✔ | ✔ | ✔ |
運動心電圖檢查 (由心臟科醫生主理)Exercise Stress (Treadmill) Test | - | - | ✔ | ✔ |
心電圖報告(心臟科醫生撰寫)ECG report by cardiologist | ✔ | ✔ | ✔ | ✔ |
自選項目 - 尚有更多影像及化驗項目可供選擇。
我們另備有更多健康檢查計劃可供選擇,詳情請與我們聯絡。
Optional - Other imaging and lab tests available on request at additional cost.
More health screening programmes are available, please contact us for more details.